Authors
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|
| Michael Niedermayer | 13479 (25.30%) | 378137 | 216623 | 2001-10-12 | 2013-05-19 | 4237 days, 23:02:16 | 2599 | 1 |
| Diego Biurrun | 3495 (6.56%) | 218363 | 244663 | 2004-08-19 | 2013-05-15 | 3190 days, 22:53:29 | 1149 | 2 |
| Stefano Sabatini | 3200 (6.01%) | 94705 | 53436 | 2007-04-25 | 2013-05-19 | 2216 days, 7:47:15 | 968 | 3 |
| Anton Khirnov | 2191 (4.11%) | 163579 | 149861 | 2008-05-23 | 2013-05-14 | 1817 days, 8:16:16 | 525 | 4 |
| Justin Ruggles | 2129 (4.00%) | 70942 | 41441 | 2005-05-05 | 2013-03-21 | 2876 days, 21:12:59 | 537 | 5 |
| Baptiste Coudurier | 1916 (3.60%) | 34147 | 21429 | 2006-01-23 | 2012-03-21 | 2249 days, 14:38:08 | 539 | 6 |
| Måns Rullgård | 1706 (3.20%) | 98588 | 55649 | 2002-10-07 | 2011-08-01 | 3220 days, 18:14:58 | 549 | 7 |
| Reimar Döffinger | 1352 (2.54%) | 27246 | 16925 | 2004-08-10 | 2013-05-17 | 3201 days, 22:04:05 | 528 | 8 |
| Martin Storsjö | 1241 (2.33%) | 30336 | 13837 | 2006-12-08 | 2013-05-15 | 2349 days, 20:30:27 | 456 | 9 |
| Ronald S. Bultje | 1219 (2.29%) | 84584 | 56498 | 2004-03-14 | 2013-04-10 | 3314 days, 11:29:33 | 457 | 10 |
| Mans Rullgard | 1088 (2.04%) | 61552 | 51155 | 2010-04-21 | 2013-01-24 | 1009 days, 4:15:53 | 323 | 11 |
| Clément Bœsch | 1088 (2.04%) | 32063 | 17387 | 2011-01-10 | 2013-05-19 | 860 days, 10:59:59 | 326 | 12 |
| Aurelien Jacobs | 1015 (1.90%) | 46692 | 39185 | 2003-12-13 | 2011-09-26 | 2843 days, 21:10:20 | 334 | 13 |
| Paul B Mahol | 983 (1.84%) | 33902 | 15822 | 2011-11-30 | 2013-05-19 | 536 days, 14:58:19 | 295 | 14 |
| Carl Eugen Hoyos | 969 (1.82%) | 9233 | 4632 | 2007-02-13 | 2013-05-19 | 2286 days, 16:26:52 | 482 | 15 |
| Vitor Sessak | 939 (1.76%) | 40022 | 16340 | 2007-05-07 | 2012-05-27 | 1847 days, 8:48:29 | 232 | 16 |
| Kostya Shishkov | 790 (1.48%) | 88177 | 19373 | 2004-11-12 | 2013-05-18 | 3109 days, 14:09:54 | 442 | 17 |
| Nicolas George | 747 (1.40%) | 22440 | 8611 | 2007-05-02 | 2013-05-15 | 2205 days, 1:04:27 | 255 | 18 |
| Ramiro Polla | 624 (1.17%) | 21000 | 15113 | 2006-06-27 | 2012-12-17 | 2364 days, 21:05:54 | 288 | 19 |
| Fabrice Bellard | 612 (1.15%) | 135747 | 68429 | 2000-12-20 | 2007-11-03 | 2509 days, 14:31:38 | 126 | 20 |
These didn't make it to the top: Alex Converse, Luca Barbato, David Conrad, Peter Ross, Janne Grunau, Loren Merritt, Alex Beregszaszi, Mike Melanson, Luca Abeni, Jason Garrett-Glaser, Panagiotis Issaris, Laurent Aimar, Benjamin Larsson, Zdenek Kabelac, Benoit Fouet, Tomas Härdin, Oded Shimon, Philip Gladstone, Derek Buitenhuis, Marton Balint, Roman Shaposhnik, Alexander Strange, Mashiat Sarker Shakkhar, Hendrik Leppkes, Jai Menon, François Revol, Piotr Bandurski, Guillaume Poirier, Robert Swain, Ivan Kalvachev, Samuel Pitoiset, Stefan Gehrer, Daniel Verkamp, Daniel Kang, Andreas Öman, Roberto Togni, Vladimir Voroshilov, Nick Kurshev, Anssi Hannula, Reinhard Tartler, Joakim Plate, Gwenole Beauchesne, Ivo van Poorten, Diego Elio Pettenò, Víctor Paesa, Jeff Downs, Alexander Strasser, Juanjo, Arpi, Marc Hoffman, Diego Pettenò, Matthieu Bouron, Nathan Caldwell, Thilo Borgmann, Josh Allmann, Aneesh Dogra, Sascha Sommer, Philip Langdale, Jean First, Falk Hüffner, Michel Bardiaux, Christophe Gisquet, Ben Littler, Michael Bradshaw, ami_stuff, Reynaldo H. Verdejo Pinochet, James Zern, Wolfram Gloger, James Almer, Zuxy Meng, Cédric Schieli, Jordi Ortiz, Ivan Schreter, Bobby Bingham, Lou Logan, Dustin Brody, Andrey Utkin, Oskar Arvidsson, Dave Yeo, Rafaël Carré, Eli Friedman, rogerdpack, Thierry Foucu, Sebastien Zwickert, Michael Kostylev, James Darnley, jamal, Kenan Gillet, Steven M. Schultz, Steve L'Homme, Björn Axelsson, highgod0401, Zhentan Feng, Tobias Bindhammer, Sebastian Vater, Giorgio Vazzana, multiple authors, Mohamed Naufal, Maksym Veremeyenko, John Stebbins, Jindřich Makovička, Dale Curtis, Xi Wang, Sean McGovern, Nico Sabbi, Kieran Kunhya, JULIAN GARDNER, Howard Chu, Christophe GISQUET, Vladimir Pantelic, Nick Brereton, Maxim Poliakovski, Matthieu Castet, Art Clarke, Alexis Ballier, S.N. Hemanth Meenakshisundaram, Bartlomiej Wolowiec, Alan Curry, Roine Gustafsson, Mike Scheutzow, Georgi Chorbadzhiyski, Francesco Lavra, Tim Walker, Romain Dolbeau, Pascal Massimino, Mina Nagy Zaki, Limin Wang, Young Han Lee, Michael Chinen, Mark Himsley, Jindrich Makovicka, D Richard Felker III, Compn, Andrew Wason, Uoti Urpala, Siarhei Siamashka, Robert Nagy, Patrik Kullman, Patrice Bensoussan, Dominik Mierzejewski, Anuradha Suraparaju, Alberto Delmás, avcoder, Yusuke Nakamura, John Brooks, Gildas Bazin, Frank Barchard, Etienne Buira, Corey Hickey, Tim Nicholson, Ryan Martell, Philip de Nier, Lars Täuber, Ian Caulfield, Duncan Salerno, anonymous, Leon van Stuivenberg, Kostya, Joseph Artsimovich, Google Chrome, Dmitry Samonenko, Daniel Kristjansson, Sergiy, Robert Krüger, Nedeljko Babic, Michael Karcher, Gavin Kinsey, Felix Bünemann, Dominique Leuenberger, Calcium, Alexandre Colucci, Aaron Colwell, anatoly, Shitiz Garg, Rémi Denis-Courmont, Pavel Koshevoy, Panagiotis H.M. Issaris, Loïc Le Loarer, Elvis Presley, Dieter, Chris Evans, Ben Jackson, İsmail Dönmez, Wolfgang Hesseler, Stefan Huehner, Roland Scheidegger, Oana Stratulat, Nicolas Bertrand, NVIDIA Corporation, Martin Storsjo, Janusz Krzysztofik, Jan Ekström, Ian Braithwaite, Georg Lippitsch, Francesco Cosoleto, Christian Schmidt, Anatoly Nenashev, Zohar Kelrich, Xidorn Quan, William Yu, Vignesh Venkatasubramanian, Todd Kirby, Thorsten Jordan, Sven Hesse, Sam Hocevar, Rob Sykes, Raivo Hool, Neil Brown, Mohamed Naufal Basheer, Joseph Wecker, John Van Sickle, John Dalgliesh, Gianluigi Tiesi, Edouard Gomez, David Goldwich, Brian Foley, Brad, Alexander Kojevnikov, elupus, chinshou, Vitaliy E Sugrobov, Vidar Madsen, Stephan Hilb, Ronald Bultje, Reinhard Nissl, Niobos, Matti Hamalainen, Matthew Einhorn, Matt Wolenetz, Loic Le Loarer, Keiji Costantini, Kamil Nowosad, Jean-Daniel Dupas, Jakub Stachowski, Hetz Ben Hamo, Haruhiko Yamagata, Gregory Montoir, Erik Hovland, Denes Balatoni, Dan Christiansen, Colin McQuillan, Claudio Freire, Charles Yates, Brian Brice, Bojan Zivkovic, BERO, zhentan feng, tripp, shahriman AMS, j@v2v.cc, d s, Vittorio Giovara, Victor Vasiliev, Steven Robertson, Stephen Hutchinson, Robert Edele, Paul B. Mahol, Nathan Kurz, Max Krasnyansky, Mathieu Malaterre, Mark Hills, Mark Cox, Laurentiu Ion, KO Myung-Hun, Jérémy Tran, Jacob Meuser, Graham Booker, Gaurav Narula, Evgeniy Stepanov, Erik Slagter, Can Wu, Anton Mitrofanov, Alexandra Khirnova, root, Zhou Zongyi, Yuriy Kaminskiy, Yartrebo, Tom Harper, Tobias Rapp, Themaister, Takashi Mochizuki, Sven C. Dack, Stephen Warren, Sisir Koppaka, Sebastian Sandberg, Pierre Lombard, Peter Holik, Peter Belkner, Paul Kendall, Patrick Dehne, Nathan Adil Maxson, Mike Williams, Mike Frysinger, Micah Galizia, Marco Gerards, Lennert Buytenhek, Kyle, Jürgen Keil, Jonne Ahner, JonY, Jan Knutar, J. Bohl, Gustavo Sverzut Barbieri, Gil Pedersen, Gael Chardon, Dujardin Bernard, Dmitry Volyntsev, Denis Fortin, Christophe Massiot, Chiranjeevi Melam, Burkhard Plaum, Boris Maksalov, Bohdan Horst, Bill Eldridge, Andriy Rysin, Andrew Van Til, Allan Hsu, Alexander E. Patrakov, kemuri, clsid2, Yoshihisa Uchida, Ville Skyttä, Tomer Barletz, Timofei V. Bondarenko, Thomas Raivio, Thijs Vermeir, Stefan de Konink, Sigbjørn Skjæret, Sergey Vlasov, Sergey Radionov, Sebastien Bechet, Rukhsana Ruby, Rudolf Polzer, Ray Simard, Rainer Hochecker, Piotr Kaczuba, Nicolas Plourde, Nicolas Noirbent, Nicolas Boos, Nicholas Tung, Moritz Bunkus, Mohammad Alsaleh, Miroslav Slugeň, Mirjana Vulin, Milan Cutka, Michael Benjamin, Micah F. Galizia, Mean, Max Horn, Matthew Hoops, Masaki Tanaka, Martin Lambers, Marcus Engene, Marcelo Galvăo Póvoa, Kurtnoise, Konstantin Todorov, Konstantin Pavlov, Konstantin Andreyev, Kirill Zorin, Kirill Gavrilov, Kharkov Alexander, Kevin Baragona, Kanglin, Jeff Muizelaar, Jason, Ingo Brückl, Henrik Gramner, Heesuk Jung, Hauke Duden, Hanspeter Niederstrasser, Google, Glenn Maynard, Gert Vervoort, Eric Lasota, Emiliano Parasassi, Dylan Yudaken, Drew Hess, Dave Rice, Dan Maas, Cyril Russo, Chriss, Chris Rankin, Chris Flerackers, Chris Berov, Chip, Brad Smith, Benjamin Zores, Axel Holzinger, Attila Kinali, Andrew D'Addesio, Anders Grönberg, Alexei Svitkine, yang, wg, u-bo1b@0w.se, slhck, sedacca@comcast.net, sebist, royger, longstone, jan gerber, hakuya, haim alon, danielgtaylor, burek, Yu-Jie Lin, Yordan Makariev, Yan Jing, Xiaohui Sun, XV, XBMC, Wim Lewis, Vincent Fourmond, Vicente Jimenez Aguilar, Vasyl' Vavrychuk, Tony Strauss, Tim Chick, Tilman Brock, Thomas Kühnel, Thomas Jarosch, Thijs, Thadeu Lima de Souza Cascardo, Thad Ward, Stephen Backway, Stefan Kost, Stefan Fritsch, Stanislav Brabec, Slavik Gnatenko, Sigbjorn Skjaeret, Senthilnathan M, Sean Soria, Sam Gerstein, Roumen Petrov, Ronen Mizrahi, Roger Pau Monné, Rodney Baker, Robert Schlabbach, Robert Marston, Robert Leatherwood, Reuben Martin, Piero Bugoni, Philipp Matthias Hahn, Petter Ericson, Peter Schlaile, Peter Meerwald, Paweł Hajdan, Jr, Pavel Pavlov, Paul Kelly, Paul Flinders, Olivier Guilyardi, Oliver Pfister, Oka Motofumi, Nigel Pearson, Nico Weber, Morten Hustveit, Michael Kaufmann, Maximilian Seesslen, Max Shakhmetov, Matthieu Crapet, Mathieu Velten, Martin Zlomek, Martin Sliwka, Martin Ettl, Martin Drab, Martin Boehme, Marco Manfredini, Marco Gittler, Marc Mason, Magnus Damm, Maarten Daniels, Lyubomir Marinov, Laurent Desnogues, Larbi Joubala, Kevin Kuphal, K.Y.H, Justin Johnson, Justin Greer, Juan Carlos Rodriguez, Josh Coalson, Jonathan Baldwin, John Wimer, Johannes Carlsson, Johan Andersson, Jimmy Christensen, Jernej Virag, Jeremy Kolb, Jeremy Hinegardner, Jean-Baptiste Kempf, Jean Delvare, Javier Cabezas, James Morrison, James A. Morrison, Ilya, Henry Mason, Henrik Gulbrandsen, Hans-Kristian Arntzen, Hans Zandbelt, Glenn A. Serre, Giancarlo Formicuccia, Gabucino, Fredrik Orderud, Fred Rothganger, Frantisek Dvorak, Francois Oligny-Lemieux, Francisco Javier Cabello Torres, Flavio Pimentel Duarte, Felix von Leitner, Felipe Contreras, Fabian Greffrath, Eddie Pang, Don Moir, Dmitry Baryshkov, Diego Elio 'Flameeyes' Pettenò, David S. Miller, David Hill, David Fries, David Bryant, Daniel Serpell, Daniel Huang, Cyril Comparon, Colin Leroy, Cheng Sun, Brian Becker, Brandon Mintern, Bill O'Shaughnessy, Bernhard Rosenkränzer, Balint Marton, Asen Lekov, Anuj Mittal, Anne-Laure de Smit, Andy Parkins, Andrew Euell, Andres Mejia, Andres Gonzalez, Anatoliy Wasserman, Ami Fischman, Alok Ahuja, Allen Day, Allan Sandfeld Jensen, Alexander Wichers, Alexander Chemeris, Alessandro Sappia, Albert Astals Cid, Alban Bedel, Adrian Drzewiecki, 内田佳久, Серж Нискородов, vle, upsuper, unknown author, trueice@gmail.com, tralph11@yahoo.com, tjraivio@cc.hut.fi, tjcannell@blueyonder.co.uk, tipok, tateu, shinya.tesutosan@hotmail.com, qrtt1, pin xue, maxlazarov, lars.taeuber@web.de, kweiner@spamcop.net, kaptnole, jwestfall@surrealistic.net, joca@rixmail.se, jb@kdenlive.org, gs_gail, flybird2k@gmail.com, dronus, diane_cartman@gmx.de, corp186, compn, bubu, bruce-wu, borat@subsense.com, bbraun, alexandru_mg3, alahuja, Zongyao Qu, Zoltán Hidvégi, Zhihang Wang, Zalewa PL, Yong, Yoav Steinberg, Yao Peter, Yann Coupin, Yang Wang, Yaakov Selkowitz, XhmikosR, Wolfgang Scherer, William R. Zwicky, William Juwono, Wallak, Volker Moell, Vladimir Dergachev, Vincent Torri, Ville Syrjälä, Victor Pollex, Victor Lopez, Tyler, Tuukka Toivonen, Tudor.Suciu, Tsvetelina Borisova, Toshimitsu Kimura, Torsten Martinsen, Tomás Touceda, Tommy Winther, Tom Joseph, Tom Finegan, Tom Evans, Tinic Uro, Timothy Gu, Timo Teräs, Timo Lindfors, Tim W, Tim Allen, Thomas Weber, Thomas Guillem, Thomas Devanneaux, The makemkv authors, Tao Huang, Tanami, Ohad, Sébastien Brochet, Sylvain Corré, Stuart Morris, Steven Walters, Steven Johnson, Steven Boswell II, Stephen Dredge, Stephen Davies, Stephen D'Angelo, Stefan Lucke, Sprezz, Speedy Gonzales, Sjoerd Simons, Simon A. Eugster, Sidik Isani, Shehzad Salim, Shane, Sergiy Gur'yev, Sergio Garcia Murillo, Sebastien Lucas, Sebastian Jedruszkiewicz, Samuli Valo, Sami Pietilä, Sami Pietila, Rémi Guyomarch, Ryutaroh Matsumoto, Roy Sigurd Karlsbakk, Roxis, Ronaldo Moura, Roman Arutyunyan, Romain Degez, Rocky Cardwell, Robert Lippmann, Rick van der Zwet, Richard van der Hoff, Richard Hodges, Richard Buteau, Richard, Reuben Thomas, Rene Rebe, Ralf Terdic, Raffaele Sena, R. Brian Anderson, Quoc Cuong Pham, Przemysław Sobala, Piotr Tomasik, Pino Toscano, Pilotware, Philippe Saint-Pierre, Philippe De Muyter, Phil Rutschman, Phil Barrett, Petri Hintukainen, Petr Doubek, Pete Eberlein, Paul Sterne, Paul Egan, Paul Curtis, Patrik, Patric Stout, Palle Lyckegaard, Onur Küçük, Ole Dittmann, Nolan L, Nir Ben David, Nilesh Bansal, Nikolai Zhubr, Niki W. Waibel, Nicolas Martin, Nicolas Kaiser, Nazo, Nash Tsai, Naoya OYAMA, Multiple Authors, Mike William, Mike Edenfield, Mike Brown, Mihnea Balta, Michele Orrù, Michaël Cinquin, Michael Tison, Michael T. Dean, Michael Smith, Michael McConnell, Michael Dorr, Michael Donaghy, Max Lazarov, Matthijs Douze, Matthias Schneider, Matthias Hopf, Matthias Fritschi, Matthew Szatmary, Mathias Rauen, Martin T. H. Sandsmark, Martin Olschewski, Martin Matuska, Martin Lindhe, Martin Fiedler, Martin Aumüller, Martin, Marko Kreen, Mark Weaver, Mark Goodman, Marcus Stollsteimer, Marcin Juszkiewicz, Manfred Tremmel, Malcolm Bechard, Maksalov Boris, Mahendra M, Lukasz Marek, Loren Osborn, Lord, Likai Liu, Laurent BRULET, Laurent, Lasse Reinhold, LYF, Kurosu, Kristian Amlie, Kohn Emil Dan, Kim Nguyen, Kifayat ullah, Kent Mein, Kenneth Aafløy, Ken Mandelberg, Kelly Anderson, Karl H. Beckers, Kari Lentz, Kareila, Justin, Julien Ramseier, Julian Scheid, José Miguel Gonçalves, Joshua Warner, Josh Varner, Josh Harris, Jorge Acereda, Jonathan Nieder, Jonas Bechtel, John Schmiederer, John Ryland, John Horigan, John Fletcher, John Donaghy, John Cox, John Adcock, Johannes Nixdorf, Johannes Feigl, Johan Bilien, Joey Parrish, Joel Yliluoma, Jernej Fijačko, Jeremy Morton, Jeremy Mordkoff, Jens Rosenboom, Jean-Tiare Le Bigot, Jay Freeman, Javier Garcia, Jason Tackaberry, Jason Millard, Janne Salonen, Jan Kratochvil, Jan Ehrhardt, James Stembridge, James Klicman, Ivan Wong, Ivan Pozdeev, Ivan Kovtunov, Isaac Richards, Isaac Dooley, Ilkka Ollakka, Igor Mozolevsky, I. Po, Herve W, Henning Haaland Kulander, Heliodoro Tammaro, Heikki Lindholm, Harikrishnan Varma, Harald Karnet, Harald Axmann, Gábor Kovács, Gunther Piez, Guillaume LecrefECERF, Guennadi Liakhovetski, Gregory Maxwell, Greg Maxwell, Grant Carver, Gordon Irlam, Godwin Stewart, Glyn Kennington, Giacomo Comes, Georg Martius, Geek.Song, Gavriloaie Eugen-Andrei, Gautam Gupta, Garrick Meeker, Gabriel Forté, Fredrik Axelsson, Frederic Jean, Fred, Franz Brauße, Frank Vernaillen, Frank Galligan, Fortin Denis, Florian Echtler, Fabrizio Gennari, Fabien Cosse, Erwan Ducroquet, Erik Auerswald, Eric Sesterhenn, Eric Petit, Eric Paul, Eric Buehl, Edward Hervey, Eduardo Bragatto, Edgar Hucek, Earl Levine, Doug Larrick, Donald Ovcharov, Dmitry Monakhov, Dmitry Borisov, Dmitry Antipov, Diogo Franco, Derk-Jan Hartman, Dennis Melentyev, David Mitchell, David Liu, David DeHaven, David Czech, David Byron, David Bolt, David Bateman, David A. Sedacca, Dave Badia, Darren Horrocks, Dario Andrade, Daniel Maas, Daniel G. Taylor, Daniel Cardenas, Dan Villiom Podlaski Christiansen, Damien Fetis, Damiano Galassi, Cyrille Faucheux, Craig Thomasson, Craig Nicol, Colin Ward, Clemens Ladisch, Christophe Mutricy, Christophe Lorenz, Christian d'Heureuse, Christian Lohmaier, Chris Wilson, Chris Stones, Chris Kennedy, Chris Halse Rogers, ChanMin Kim, Cedric Vincent, Carl, C Chatterjee, Brian Olson, Brian Crowell, Bret Hughes, Brendan Kehoe, Björn Sandell, Björn S, Bitbreaker/METALVOTZE X, Bill Pringlemeir, Bill May, Benjamin Kerensa, Ben Taylor, Ben Hutchings, Bastien Bouclet, Bartłomiej Wołowiec, Aviad Rozenhek, Assaf Yaari, Ash Hughes, Asad Mehmood, Artur Grabowski, ArnoB, Arne de Bruijn, Antti Seppälä, Antonio Ospite, Antoine Cellerier, Anne Aaron, Angelo Haller, Andy Martin, Andy Gocke, André Pankratz, Andrew Voznytsa, Andrew Savchenko, Andrew Ryan, Andrew Dennison, Andrej Peterka, Andrea3000, Andrea Gualano, Andrea Gianarro, Ancoron Luciferis, Allan Kristensen, Alexander Bokovikov, Alex Zhukov, Alex Smith, Alex Rønne Petersen, Aleksi Nurmi, Alberto Delmas, Albert Lee, Alan Steremberg, Al@dneg.com, Akihiro Tsukada, Agent Smith, Adriano Pallavicino, Adrian Stutz, Adam Thayer, Adam Hoka, (no author)

Only top 20 authors shown

Only top 20 authors shown
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|
| 2013-05 | Michael Niedermayer | 277 (52.17% of 531) | Paul B Mahol, Clément Bœsch, Diego Biurrun, Luca Barbato, Stefano Sabatini | 33 |
| 2013-04 | Michael Niedermayer | 417 (40.52% of 1029) | Clément Bœsch, Paul B Mahol, Stefano Sabatini, Diego Biurrun, Anton Khirnov | 38 |
| 2013-03 | Michael Niedermayer | 408 (35.85% of 1138) | Anton Khirnov, Clément Bœsch, Nicolas George, Ronald S. Bultje, Stefano Sabatini | 56 |
| 2013-02 | Michael Niedermayer | 319 (36.21% of 881) | Anton Khirnov, Stefano Sabatini, Diego Biurrun, Paul B Mahol, Nicolas George | 51 |
| 2013-01 | Michael Niedermayer | 469 (45.58% of 1029) | Stefano Sabatini, Martin Storsjö, Paul B Mahol, Anton Khirnov, Carl Eugen Hoyos | 66 |
| 2012-12 | Michael Niedermayer | 368 (34.07% of 1080) | Clément Bœsch, Stefano Sabatini, Justin Ruggles, Paul B Mahol, Martin Storsjö | 49 |
| 2012-11 | Michael Niedermayer | 390 (37.04% of 1053) | Anton Khirnov, Paul B Mahol, Stefano Sabatini, Clément Bœsch, Diego Biurrun | 43 |
| 2012-10 | Michael Niedermayer | 488 (36.12% of 1351) | Mans Rullgard, Justin Ruggles, Diego Biurrun, Paul B Mahol, Stefano Sabatini | 65 |
| 2012-09 | Michael Niedermayer | 289 (35.07% of 824) | Stefano Sabatini, Derek Buitenhuis, Martin Storsjö, Anton Khirnov, Clément Bœsch | 64 |
| 2012-08 | Michael Niedermayer | 282 (27.35% of 1031) | Stefano Sabatini, Mans Rullgard, Diego Biurrun, Nicolas George, Justin Ruggles | 64 |
| 2012-07 | Michael Niedermayer | 251 (25.46% of 986) | Diego Biurrun, Paul B Mahol, Nicolas George, Anton Khirnov, Stefano Sabatini | 56 |
| 2012-06 | Michael Niedermayer | 287 (33.06% of 868) | Stefano Sabatini, Anton Khirnov, Paul B Mahol, Nicolas George, Martin Storsjö | 53 |
| 2012-05 | Michael Niedermayer | 316 (34.65% of 912) | Clément Bœsch, Anton Khirnov, Mans Rullgard, Stefano Sabatini, Nicolas George | 48 |
| 2012-04 | Michael Niedermayer | 349 (38.86% of 898) | Justin Ruggles, Reimar Döffinger, Nicolas George, Diego Biurrun, Anton Khirnov | 55 |
| 2012-03 | Michael Niedermayer | 377 (36.92% of 1021) | Ronald S. Bultje, Paul B Mahol, Anton Khirnov, Justin Ruggles, Nicolas George | 67 |
| 2012-02 | Michael Niedermayer | 171 (17.94% of 953) | Justin Ruggles, Anton Khirnov, Ronald S. Bultje, Paul B Mahol, Martin Storsjö | 57 |
| 2012-01 | Michael Niedermayer | 213 (18.22% of 1169) | Anton Khirnov, Justin Ruggles, Stefano Sabatini, Paul B Mahol, Reimar Döffinger | 77 |
| 2011-12 | Michael Niedermayer | 345 (33.05% of 1044) | Diego Biurrun, Carl Eugen Hoyos, Mans Rullgard, Justin Ruggles, Tomas Härdin | 77 |
| 2011-11 | Michael Niedermayer | 296 (30.39% of 974) | Clément Bœsch, Anton Khirnov, Carl Eugen Hoyos, Martin Storsjö, Justin Ruggles | 74 |
| 2011-10 | Michael Niedermayer | 298 (28.60% of 1042) | Justin Ruggles, Laurent Aimar, Anton Khirnov, Clément Bœsch, Mans Rullgard | 64 |
| 2011-09 | Michael Niedermayer | 236 (24.87% of 949) | Justin Ruggles, Laurent Aimar, Anton Khirnov, Stefano Sabatini, Joakim Plate | 77 |
| 2011-08 | Anton Khirnov | 162 (27.46% of 590) | Michael Niedermayer, Stefano Sabatini, Carl Eugen Hoyos, Alex Converse, Reimar Döffinger | 44 |
| 2011-07 | Mans Rullgard | 106 (18.56% of 571) | Diego Biurrun, Stefano Sabatini, Michael Niedermayer, Anton Khirnov, Ronald S. Bultje | 52 |
| 2011-06 | Michael Niedermayer | 100 (14.29% of 700) | Stefano Sabatini, Mans Rullgard, Diego Biurrun, Anton Khirnov, Ronald S. Bultje | 63 |
| 2011-05 | Michael Niedermayer | 167 (19.46% of 858) | Stefano Sabatini, Anton Khirnov, Ronald S. Bultje, Mans Rullgard, Diego Biurrun | 74 |
| 2011-04 | Michael Niedermayer | 149 (20.27% of 735) | Stefano Sabatini, Anton Khirnov, Carl Eugen Hoyos, Diego Biurrun, Martin Storsjö | 70 |
| 2011-03 | Anton Khirnov | 74 (12.46% of 594) | Michael Niedermayer, Mans Rullgard, Stefano Sabatini, Peter Ross, Justin Ruggles | 64 |
| 2011-02 | Anton Khirnov | 106 (15.43% of 687) | Mans Rullgard, Justin Ruggles, Martin Storsjö, Ronald S. Bultje, Stefano Sabatini | 56 |
| 2011-01 | Mans Rullgard | 88 (12.92% of 681) | Stefano Sabatini, Justin Ruggles, Diego Elio Pettenò, Anton Khirnov, Michael Niedermayer | 46 |
| 2010-12 | Justin Ruggles | 121 (36.89% of 328) | Stefano Sabatini, Martin Storsjö, Daniel Kang, Ronald S. Bultje, Aurelien Jacobs | 35 |
| 2010-11 | Stefano Sabatini | 85 (36.64% of 232) | Reimar Döffinger, Baptiste Coudurier, Aurelien Jacobs, Anton Khirnov, Martin Storsjö | 33 |
| 2010-10 | Martin Storsjö | 70 (20.53% of 341) | Michael Niedermayer, Stefano Sabatini, Aurelien Jacobs, Ramiro Polla, Anton Khirnov | 34 |
| 2010-09 | Stefano Sabatini | 90 (29.13% of 309) | Måns Rullgård, Ronald S. Bultje, Ramiro Polla, Michael Niedermayer, Martin Storsjö | 40 |
| 2010-08 | Stefano Sabatini | 76 (19.69% of 386) | Måns Rullgård, Aurelien Jacobs, Ronald S. Bultje, Jason Garrett-Glaser, Vitor Sessak | 40 |
| 2010-07 | Måns Rullgård | 143 (19.32% of 740) | Stefano Sabatini, Diego Biurrun, Jason Garrett-Glaser, Vitor Sessak, Justin Ruggles | 56 |
| 2010-06 | Måns Rullgård | 80 (15.97% of 501) | Stefano Sabatini, Martin Storsjö, Alex Converse, Josh Allmann, Jason Garrett-Glaser | 52 |
| 2010-05 | Stefano Sabatini | 48 (15.00% of 320) | Martin Storsjö, Michael Niedermayer, David Conrad, Alex Converse, Baptiste Coudurier | 41 |
| 2010-04 | Stefano Sabatini | 46 (18.62% of 247) | Måns Rullgård, Michael Niedermayer, Ronald S. Bultje, David Conrad, Alex Converse | 41 |
| 2010-03 | Måns Rullgård | 133 (20.94% of 635) | Stefano Sabatini, Michael Niedermayer, David Conrad, Martin Storsjö, Alex Converse | 58 |
| 2010-02 | Michael Niedermayer | 172 (33.79% of 509) | Måns Rullgård, Stefano Sabatini, Kostya Shishkov, David Conrad, Carl Eugen Hoyos | 41 |
| 2010-01 | Michael Niedermayer | 186 (28.05% of 663) | Måns Rullgård, Stefano Sabatini, Reimar Döffinger, Ramiro Polla, Martin Storsjö | 51 |
| 2009-12 | Michael Niedermayer | 76 (23.17% of 328) | Diego Biurrun, Kostya Shishkov, Stefano Sabatini, Ramiro Polla, Carl Eugen Hoyos | 36 |
| 2009-11 | Stefano Sabatini | 48 (19.05% of 252) | Michael Niedermayer, Baptiste Coudurier, Reimar Döffinger, Vitor Sessak, Måns Rullgård | 33 |
| 2009-10 | Reimar Döffinger | 61 (18.94% of 322) | Stefano Sabatini, Måns Rullgård, Diego Biurrun, Justin Ruggles, Michael Niedermayer | 43 |
| 2009-09 | Reimar Döffinger | 77 (20.98% of 367) | Måns Rullgård, Diego Biurrun, Justin Ruggles, Michael Niedermayer, Benjamin Larsson | 35 |
| 2009-08 | Måns Rullgård | 46 (20.18% of 228) | Diego Biurrun, Ramiro Polla, Reimar Döffinger, Justin Ruggles, Vitor Sessak | 38 |
| 2009-07 | Måns Rullgård | 60 (22.99% of 261) | Diego Biurrun, Alex Converse, Reimar Döffinger, Ramiro Polla, Martin Storsjö | 27 |
| 2009-06 | Baptiste Coudurier | 50 (18.66% of 268) | Vladimir Voroshilov, Diego Biurrun, Stefano Sabatini, Jason Garrett-Glaser, Michael Niedermayer | 42 |
| 2009-05 | Baptiste Coudurier | 94 (27.09% of 347) | Reimar Döffinger, Diego Biurrun, Stefano Sabatini, Måns Rullgård, Ramiro Polla | 38 |
